Rumänien |  |
| Titel: | Don’t break my heart |
| Interpretin: | Nicola |
|
Vorentscheidung: Termin: 15./22.02.03 Halbfinals; 01.03.03 Finale Ort: ? Modus: 2 Halbfinals mit je 12 Liedern, jeweils 6 kommen ins Finale; Finalisten werden durch Publikum ermittelt, im Finale 50% Televoting, 50% Jury |
Ergebnis der Vorentscheidung:
| Pl. | Titel | Interpret/en | Pu. |
| 1. | Don’t break my heart | Nicola | 24 |
| 2. | Let’s have a holiday | Aurelian Temisan | 20 |
| 3. | Let’s go take it straight | Paula Seling | 11 |
| 3. | Make this love come true | Alexandra Ungureanu | 11 |
| 3. | Friends are friends | Valahia | 11 |
| 6. | Once upon a time | Razvan Crivaci & Liviu Sorescu | 9 |
| 6. | My life | Genius | 9 |
| 6. | Come with us | Centrul Civic | 9 |
| 9. | The only one | Nicoleta Matei | 7 |
| 10. | Oxigen | D’La Vegas | 5 |
(02.03.03)
Ergebnis des 2. Halbfinals:
| Pl. | | Titel | Interpret/en | Pu. |
| 1. | F | Let’s have a holiday | Aurelian Temisan | 19 |
| 2. | F | Let’s go take it straight | Paula Seling | 18 |
| 3. | F | The only one | Nicoleta Matei | 16 |
| 3. | F | Friends are friends | Valahia | 16 |
| 5. | F | Oxigen | D’la Vegas | 11 |
| 6. | F | Once upon a time | Razvan Crivaci & Liviu Sorescu | 8 |
| 7. | | Fata de la tara | Desperado | 7 |
| 7. | | Lumea noastra | Krypton | 7 |
| 9. | | A fost o vreme cand | Sfinx Experience | 6 |
| 10. | | Un om intre oameni | Supermarket | 4 |
| 11. | | Golden bird | Marius Dragomir | 3 |
| 12. | | Anytime | Selena | 1 |
Die mit "F" gekennzeichneten Titel sind für das Finale qualifiziert.
(23.02.03)
Ergebnis des 1. Halbfinals:
| Pl. | | Titel | Interpret/en | Pu. |
| 1. | F | Don’t break my heart | Nicola | 24 |
| 2. | F | Goodbye, hello, goodbye | Aurelian Temisan | 16 |
| 3. | F | Dominus | Costi Ionita | 13 |
| 3. | F | Come with us | Centrul Civic | 13 |
| 5. | F | Make this love come true | Alexandra Ungureanu | 12 |
| 6. | F | My life | Genius | 11 |
| 7. | | Tacerea doare | Malina Olinescu | 9 |
| 7. | | Mai frumoasa | Hara | 9 |
| 10. | | Mereu aproape | Latin Expres | 1 |
| 10. | | Doar tu stii | Oana Sarbu | 1 |
| 12. | | Tell me | Open | 0 |
Die mit "F" gekennzeichneten Titel sind für das Finale qualifiziert.
(17.02.03)
Die 24 Lieder, die die beiden Halbfinals bestreiten:
| # | Titel | Interpret/en |
| 1 | Let’s go take it straight | Paula Seling |
| 2 | The only one | Nicoleta Matei |
| 3 | Goodbye, hello, goodbye | Aurelian Temisan |
| 4 | Un om intre oameni | Supermarket |
| 5 | Come with us | Centrul Civic |
| 6 | Friends are friends | Valahia |
| 7 | Mai frumoasa | Hara |
| 8 | Don’t break my heart | Nicola |
| 9 | Golden bird | Marius Dragomir |
| 10 | Anytime | Selena |
| 11 | Let’s have a holiday | Aurelian Temisan |
| 12 | Dominus | Costi Ionita |
| 13 | Albastru aprins | Bogdan Bradu |
| 14 | Doar tu stii | Oana Sarbu |
| 15 | Fata de la tara | Desperado |
| 16 | Oxigen | D’la Vegas |
| 17 | Mereu aproape | Latin Expres |
| 18 | Lumea noastra | Krypton |
| 19 | Tell me | Open |
| 20 | A fost o vreme cand | Sfinx Experience |
| 21 | Tacerea doare | Malina Olinescu |
| 22 | My life | Genius |
| 23 | Make this love come true | Marius Moga |
| 24 | Once upon a time | Razvan Crivaci & Liviu Sorescu |
(30.01.03)
Titel, Interpreten und Ergebnisse der internationalen Vorentscheidungen
Chronologische Reihenfolge der Vorentscheidungen und Stand der Updates:
Letzte Meldungen:
Die Informationen werden von Klaus Berg, Kiel geliefert.